Block 2160152
f6577f202870707805342bce2152f675dc0a968600caaa016a352238407d6345
Summary
| Transactions | 2 |
| Height | 2160152 |
| Confirmations | 3447675 |
| Timestamp | Sat, 11 Jan 2020 16:43:00 UTC |
| Size (bytes) | 429 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | 8db1dab38c9d66418cefa2ce6c7887e73d98da93d28da7e8cd5c7e97ee29014f |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b0a360d |
| Difficulty | 6417.993147010521 |
Transactions
mined Sat, 11 Jan 2020 16:43:00 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
3447675 Confirmations0 PIV
mined Sat, 11 Jan 2020 16:43:00 UTC
| CoinStake TX0 PIV × |
| DRkhcE6Yx33rNy5mZBYeu6iCowz5pqJeH52924 PIV ➡ |
| DGTMhUameY8FRfNVFSL28PYmX2jCxSqj8R3 PIV ➡ |
Fee: 0 PIV
3447675 Confirmations2927 PIV