Block 2145612
f244530e90d84f80b22374a3bb9ec3d6d54184881d5c0264228773b40e9c6044
Summary
| Transactions | 2 |
| Height | 2145612 |
| Confirmations | 3401351 |
| Timestamp | Wed, 01 Jan 2020 12:22:14 UTC |
| Size (bytes) | 462 |
| Nonce | 0 |
| Version | 6 |
| Merkle Root | 09eb39617f44499e241d4ab062e9e9886e106920175e4f6236397ed411a56e8d |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1a7e5a66 |
| Difficulty | 132778.3607284331 |
Transactions
mined Wed, 01 Jan 2020 12:22:14 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
3401351 Confirmations0 PIV
mined Wed, 01 Jan 2020 12:22:14 UTC
| CoinStake TX0 PIV × |
| DJ6BPHKgcuvhee7HTXKGJrYYo1SAibmdLm1038 PIV ➡ |
| DAcCLTavAeA7i3WMJg6ViBJVtXkhA8mEtW3 PIV ➡ |
Fee: 0 PIV
3401348 Confirmations1041 PIV