Block 2466047
cdf22206fda9c15c30798633e9b4818c3ba6a64a23b823b6219be31886e4e6c9
Summary
| Transactions | 2 |
| Height | 2466047 |
| Confirmations | 3140041 |
| Timestamp | Sun, 16 Aug 2020 10:30:00 UTC |
| Size (bytes) | 430 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | 713d3696e7e0908e2145cc79ccd59789218b0dce5ebd0792cb95dfe4d335a495 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b060b4c |
| Difficulty | 10842.75440031507 |
Transactions
mined Sun, 16 Aug 2020 10:30:00 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
3140041 Confirmations0 PIV
mined Sun, 16 Aug 2020 10:30:00 UTC
| CoinStake TX0 PIV × |
| DFVw8p3Gfqrk5dK7y8GfxkEUVhfcXEjEaa112 PIV ➡ |
| DBYTsx1YPzqtnK8VhcuytfgM9fiGpKmj2T3 PIV ➡ |
Fee: 0 PIV
3140041 Confirmations115 PIV