Block 2604802
b6306d344974921d0d0fd321a001d36be2d1c3b24bc73d58fdefb72e037630ff
Summary
| Transactions | 2 |
| Height | 2604802 |
| Confirmations | 2986477 |
| Timestamp | Mon, 23 Nov 2020 04:57:30 UTC |
| Size (bytes) | 427 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | 25070429e0d39008967347b45c1f2e1da79683ffcadcf20eb4feff6ab47dda8f |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b071123 |
| Difficulty | 9273.461660538196 |
Transactions
mined Mon, 23 Nov 2020 04:57:30 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
2986477 Confirmations0 PIV
mined Mon, 23 Nov 2020 04:57:30 UTC
| CoinStake TX0 PIV × |
| DTPzPErRtXAHapcoj45fibktWaX28uv9eM296 PIV ➡ |
| DFZ5Xnc4dYfL4zUMFQZm9eUwLdJn8n2p9Z3 PIV ➡ |
Fee: 0 PIV
2986477 Confirmations299 PIV