Block 5057802
fb1db97552ca742da09534ad8795d118559c9c5d929b6ace467c34170889ad38
Summary
| Transactions | 2 |
| Height | 5057802 |
| Confirmations | 350451 |
| Timestamp | Thu, 04 Sep 2025 14:25:15 UTC |
| Size (bytes) | 483 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 9bc0eb70518000540b3ad8d06e7447181c45624510e181b516b312bea2efaecf |
| Sapling Root | 55cbe2914ac71e0d043ff7c8fca8c78c470bc2b6e3dfa73002b909311262bb74 |
| Bits | 1b060d0f |
| Difficulty | 10830.42311484546 |
Transactions
mined Thu, 04 Sep 2025 14:25:15 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
350451 Confirmations0 PIV
mined Thu, 04 Sep 2025 14:25:15 UTC
| CoinStake TX0 PIV × |
| DJwSL5SQ5xRecFcRtzGrUJMsJhaeB1shhT572 PIV ➡ |
| DRhAWzkHGDUDYQKCYr89ETKoQbekNiJybN6 PIV ➡ |
Fee: 0 PIV
350447 Confirmations578 PIV