Block 4716070
c6199b3d6f7abe5825a5ae6a195ab0ba8e61ead9c0ea89b7ad7734ac6db81f71
Summary
| Transactions | 2 |
| Height | 4716070 |
| Confirmations | 704893 |
| Timestamp | Sat, 04 Jan 2025 08:12:15 UTC |
| Size (bytes) | 484 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 253b06f6abcd9549cc2cf149b8349b46403eac94c9966776d944144df0a705a4 |
| Sapling Root | 46909c6d20fb6b7a615d2f7093162b84342e0eb744bd01a1ef5b49c90bd4e3c7 |
| Bits | 1b06359a |
| Difficulty | 10554.19194078705 |
Transactions
mined Sat, 04 Jan 2025 08:12:15 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
704893 Confirmations0 PIV
mined Sat, 04 Jan 2025 08:12:15 UTC
| CoinStake TX0 PIV × |
| D7ShkxKVAuUqu6wGqGdAmwmGt95GKmfsTM10 PIV × |
| DRcTFXKmyukXvEobLomAjAWzpdevKmyex46 PIV ➡ |
Fee: 0 PIV
704880 Confirmations16 PIV