Block 257070
0000000001d16936046fbf228762ce2241ddbcc0adde9125ee0b9e1d81e9bb15
Summary
| Transactions | 1 |
| Height | 257070 |
| Confirmations | 5352299 |
| Timestamp | Sat, 06 Aug 2016 07:43:31 UTC |
| Size (bytes) | 230 |
| Nonce | 3857836013 |
| Version | 3 |
| Merkle Root | 73def6b88cd6099ce009d2b48443ba04c56f67b58cdf53c4a0265631e090bb6a |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1c054e44 |
| Difficulty | 48.24903081825398 |
Transactions
mined Sat, 06 Aug 2016 07:43:31 UTC
| No Inputs (Newly Generated Coins) |
| D5HdZsNzUY9nAKAyHX3cWNkUHPQXe92Y6E22.5 PIV ➡ |
| D5MhRii6nt3EGU3EXJAdeahvaMtUfTLas622.5 PIV ➡ |
Fee: 0 PIV
5352297 Confirmations45 PIV