Block 200947
000000001097007017214fa318883e978fffcc464af328606c4924e5fcff527c
Summary
| Transactions | 1 |
| Height | 200947 |
| Confirmations | 5400115 |
| Timestamp | Sun, 26 Jun 2016 07:22:52 UTC |
| Size (bytes) | 232 |
| Nonce | 405897364 |
| Version | 3 |
| Merkle Root | 3d6bfb84585aa75028df2a00352a65f6bc6bd58ba15a2c0f9fc001ae7865d034 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1c14ee3e |
| Difficulty | 12.23069016045666 |
Transactions
mined Sun, 26 Jun 2016 07:22:52 UTC
| No Inputs (Newly Generated Coins) |
| DFfKxwv2C76U3v9zqnH9WiegiMTsGfCMZX22.5 PIV ➡ |
| DHfFa6KDcHLXQZ8cDwvDNdc5gKWpdzRXBP22.5 PIV × |
Fee: 0 PIV
5400108 Confirmations45 PIV