Block 2411212
0ad50b28a949ebb9bb3da7f8696449bd7c5497334360458fd18e30584bb0c949
Summary
| Transactions | 2 |
| Height | 2411212 |
| Confirmations | 3195310 |
| Timestamp | Wed, 08 Jul 2020 09:32:30 UTC |
| Size (bytes) | 430 |
| Nonce | 0 |
| Version | 7 |
| Merkle Root | 277bdb843588a159a1747caeec900cb796edf4d8fffacd32c265e67591ee07d4 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1b06b8fc |
| Difficulty | 9748.467356073468 |
Transactions
mined Wed, 08 Jul 2020 09:32:30 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 PIV × |
Fee: 0 PIV
3195310 Confirmations0 PIV
mined Wed, 08 Jul 2020 09:32:30 UTC
| CoinStake TX0 PIV × |
| DA3si3wQrfgGfKH2cs6moGFeXQkmo6eRPA513 PIV ➡ |
| DEpKiNq5eDqNPf5gNiRet4maTab74NRcLa3 PIV ➡ |
Fee: 0 PIV
3195300 Confirmations516 PIV