Block 165412
0000000001bb13a2bec9db20e95414a71f884b2029428ccf95bbb5468ada075e
Summary
| Transactions | 1 |
| Height | 165412 |
| Confirmations | 5430810 |
| Timestamp | Tue, 31 May 2016 05:52:01 UTC |
| Size (bytes) | 232 |
| Nonce | 3708338754 |
| Version | 3 |
| Merkle Root | 216038f63776397c28aa518d7656ff42fd9defc1eb585d8dddff3576a28753f0 |
| Sapling Root | 0000000000000000000000000000000000000000000000000000000000000000 |
| Bits | 1c0f0ed2 |
| Difficulty | 17.00079243317519 |
Transactions
mined Tue, 31 May 2016 05:52:01 UTC
| No Inputs (Newly Generated Coins) |
| DNfAxEs9m1fLw6WipmAgrB2vZEM6iMqE5D22.5 PIV ➡ |
| DBRqZKEGhKv5nCavG3UYnn2gSkBoxtmSPf22.5 PIV ➡ |
Fee: 0 PIV
5430810 Confirmations45 PIV